PWHL Boston
General Manager: Danielle Marmer
Head Coach: Courtney Kessel
Asst. Coaches: Cierra San Roman, Pernilla Winberg, Stefanie McKeough
Roster
Forwards - 14
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 8 | Lexie Adzija | 25 | L | Trade | N/A | N/A |
| 9 | Sophie Shirley | 26 | R | Draft | N/A | N/A |
| 11 | Alina Müller | 27 | L | Draft | 3 years | 2026 |
| 12 | Taylor Wenczkowski | 28 | R | Signing | N/A | N/A |
| 16 | Amanda Pelkey | 32 | R | Signing | N/A | N/A |
| 19 | Gigi Marvin | 38 | R | Signing | N/A | N/A |
| 20 | Hannah Brandt | 32 | R | Draft | N/A | N/A |
| 21 | Hilary Knight (C) | 36 | R | Signing | 3 years | 2026 |
| 36 | Loren Gabel | 28 | L | Draft | N/A | N/A |
| 37 | Theresa Schafzahl | 25 | L | Draft | N/A | N/A |
| 47 | Jamie Lee Rattray (A) | 33 | L | Draft | 3 years | 2026 |
| 55 | Kelly Babstock | 33 | R | Signing | N/A | N/A |
| 77 | Nicole Kosta | 32 | R | Signing | N/A | N/A |
| 88 | Susanna Tapani | 32 | L | Trade | N/A | N/A |
Defenders - 7
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 2 | Emily Brown | 26 | L | Draft | N/A | N/A |
| 5 | Megan Keller (A) | 29 | L | Signing | 3 years | 2026 |
| 7 | Sidney Morin | 30 | R | Waivers | N/A | N/A |
| 13 | Kaleigh Fratkin | 33 | R | Signing | N/A | N/A |
| 18 | Abby Cook | 27 | R | Trade | N/A | N/A |
| 22 | Jessica Digirolamo | 26 | L | Draft | N/A | N/A |
| 97 | Jess Healey | 29 | L | Draft | N/A | N/A |
Goalies - 2
| # Number | Name | Age | Catches | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 30 | Emma Söderberg | 27 | L | Draft | N/A | N/A |
| 31 | Aerin Frankel | 26 | L | Signing | 3 years | 2026 |